About – Historical Office Members
The Geelong Guild Athletic Club Committee has been through a number of changes as the club itself has changed. From our beginnings in 1908 as a male only sporting club, to the introduction of female arm of the club in 1955, and then the joint organisation which came to fruition in 1982 and is still in operation in the present day.
| Combined Club | |||
| President | Secretary | Treasurer | |
| 2025/26 | Harvey Murrant | Justin Clark | Astrid Paape |
| 2024/25 | Harvey Murrant | Sarah Ruddell | Astrid Paape |
| 2023/24 | Sarah Ruddell | Cindy Holzer | Astrid Paape |
| 2022/23 | Freya Poulter | Astrid Paape | Rob van der Wilk |
| 2021/22 | Vacant | Astrid Paape | Rob van der Wilk |
| 2020/21 | Matthew Wade | Astrid Paape | Rob van der Wilk |
| 2019/20 | Matthew Wade | Astrid Paape | Rob van der Wilk |
| 2018/19 | Matthew Wade | Astrid Paape | Rob van der Wilk |
| 2017/18 | Matthew Wade | Cindy Holzer | Rob van der Wilk |
| 2016/17 | Cindy Holzer | Jenny Ryan | Rob van der Wilk |
| 2015/16 | Geoff Wiffen | Jenny Ryan | Rob van der Wilk |
| 2014/15 | Geoff Wiffen | Cindy Holzer | Rob van der Wilk |
| 2013/14 | Stan Stoop | Rebecca McPherson | Rob van der Wilk |
| 2012/13 | Robert van der Wilk | Petra Neilson | Nicole Spehar |
| 2011/12 | Robert van der Wilk | Monika Hucker | Nicole Spehar |
| 2010/11 | Robert van der Wilk | Monika Hucker | David Tanner |
| 2009/10 | Robert van der Wilk | Monika Hucker | David Tanner |
| 2008/09 | Ron Palmer | Rhonda Gambetta | David Tanner |
| 2007/08 | Sean Tanner | Rhonda Gambetta | Gerard Everett |
| 2006/07 | Simon Taylor | Doug Byrt | Ian Cole |
| 2005/06 | Simon Taylor | Doug Byrt | Wendy Pump |
| 2004/05 | Travis Zimmer | Doug Byrt | Wendy Pump |
| 2003/04 | Malinda Vaughan | Doug Byrt | Wendy Pump |
| 2002/03 | Malinda Vaughan | Julie Millard | Wendy Pump |
| 2001/02 | Malinda Vaughan | Julie Millard | Bronwyn Spokes |
| 2000/01 | Peter Williams | Julie Millard | Helen Gorell |
| 1999/00 | Peter Williams | Julie Millard | Helen Gorell |
| 1998/99 | Eric Zuccolin | Eric Zuccolin | Lorraine Lingford |
| 1997/98 | Eric Zuccolin | Alan Hubbard | Lorraine Lingford |
| 1996/97 | Eric Zuccolin | Alan Hubbard | Pauline Zuccolin |
| 1995/96 | Eric Zuccolin | Val Williams | Pauline Zuccolin |
| 1994/95 | Pat Agg | Val Williams | Pauline Zuccolin |
| 1993/94 | Pat Agg | Val Williams | Pauline Zuccolin |
| 1992/93 | Pat Agg | Val Williams | Pauline Zuccolin |
| 1991/92 | Pat Agg | Val Williams | Pauline Zuccolin |
| 1990/91 | Pat Agg | Val Williams | Pauline Zuccolin |
| 1989/90 | Pat Agg | Val Williams | Pauline Zuccolin |
| 1988/89 | Brett Carey | Patt Agg | Joyce Lockyer |
| 1987/88 | Ron Palmer | Patt Agg | Joyce Lockyer |
| 1986/87 | Ray Lillingston | Patt Agg | Joyce Lockyer |
| 1985/86 | Ray Lillingston | Patt Agg | Joyce Lockyer |
| 1984/85 | Rudi Hochreiter | Patt Agg | Patricia Hochreiter |
| 1983/84 | Rudi Hochreiter | Patt Agg | Jo-Anne Masek |
| 1982/83 | Ron Palmer | Patt Agg | Jo-Anne Masek |
| Mens and Womens Club | ||||||
| Mens Club President | Womens Club President | Mens Club Secretary | Womens Club Secretary | Mens Club Treasurer | Womens Club Treasurer | |
| 1981/82 | Ron Palmer | Lauren Johns | Roy Cunliffe | Pat Agg | N/A | Jo-Anne Masek (Murphy) |
| 1980/81 | Rudi Hochreiter | Lauren Johns | Roy Cunliffe | Pat Agg | N/A | Jo-Anne Masek (Murphy) |
| 1979/80 | Rudi Hochreiter | Lauren Johns | Roy Cunliffe | Pat Agg | Tony Hochreiter | Jo-Anne Masek (Murphy) |
| 1978/79 | Rudi Hochreiter | Lauren Johns | Gottfried Schutz | Pat Agg | Tony Hochreiter | Jo-Anne Masek (Murphy) |
| 1977/78 | Rudi Hochreiter | Lauren Johns | Gottfried Schutz | Pat Agg | Peter Fossey | Joan McGill |
| 1976/77 | Rudi Hochreiter | Joan McGill | Roy Cunliffe | Pat Agg | N/A | Bev Baum |
| 1975/76 | Rudi Hochreiter | Lauren Johns (France) | Roy Cunliffe | Pat Agg | Rudi Hochreiter Jnr | Bev McKinnon |
| 1974/75 | Rudi Hochreiter | Lauren Johns (France) | David McKinnon | Pat Agg | Rudi Hochreiter Jnr | Bev McKinnon |
| 1973/74 | Rudi Hochreiter | Lauren Johns (France) | David McKinnon | Pat Agg | Rudi Hochreiter Jnr | Bev McKinnon |
| 1972/73 | Rudi Hochreiter | Lauren Johns (France) | David McKinnon | Pat Agg | Harry Chesterman | Heather Huxley |
| 1971/70 | Rudi Hochreiter | Lauren Johns (France) | Jim Leppick Snr | Pat Agg | Harry Chesterman | Heather Huxley |
| 1970/71 | Rudi Hochreiter | Lauren Johns (France) | Attracta Ewart/Kenneth Ewart | Pat Agg | Harry Chesterman | Heather Huxley |
| 1969/70 | Bill Wood | Lauren Johns (France) | Harry Chesterman | Pat Agg | Dick Wilkie | Heather Huxley |
| 1968/69 | Bill Wood | Lauren Johns (France) | Harry Chesterman | Pat Agg | Dick Wilkie | Heather Huxley |
| 1967/68 | Bill Wood | Barbara Cameron (Olsen) | Keith Bird | Pat Agg | Ian Leeder | Stella Field |
| 1966/67 | Bill Wood | Barbara Cameron (Olsen) | Keith Bird | Pat Agg | Ian Leeder | Stella Field |
| 1965/66 | Bill Wood | Barbara Cameron (Olsen) | Keith Bird | Pat Agg | Ian Leeder | Stella Field |
| 1964/65 | Bill Wood | N/A | Keith Bird | Barbara Olsen | Ian Leeder | N/A |
| 1963/64 | Rudi Hochreiter | N/A | Don Wood | Barbara Olsen | Ian Leeder | N/A |
| 1962/63 | Bervin Purnell | N/A | Don Wood | Barbara Olsen | Ian Leeder | N/A |
| 1961/62 | Bervin Purnell | N/A | Rudi Hochreiter | Barbara Olsen | Ian Leeder | N/A |
| 1960/61 | Bervin Purnell | N/A | Rudi Hochreiter | Barbara Olsen | John Francis | N/A |
| 1959/60 | Bervin Purnell | N/A | Rudi Hochreiter | H.A. Roberts | John Francis | N/A |
| 1958/59 | Bervin Purnell | N/A | John Phemister | Lucy Bennett | Bill Stacey | N/A |
| 1957/58 | Bervin Purnell | N/A | Wal Whiteside | Lucy Bennett | Ray Mills | N/A |
| 1956/57 | Bervin Purnell | N/A | N/A | Lucy Bennett | N/A | N/A |
| 1955/56 | Bervin Purnell | Phyllis Mills | Jim Bryce | Lucy Bennett | N/A | Unknown |
|
First Generation Club |
|||
| President | Secretary | Treasurer | |
| 1954/55 | Bervin Purnell | N/A | N/A |
| 1953/54 | Bervin Purnell | N/A | N/A |
| 1952/53 | Bervin Purnell | N/A | N/A |
| 1951/52 | Bervin Purnell | N/A | N/A |
| 1950/51 | Bervin Purnell | N/A | N/A |
| 1949/50 | Bervin Purnell | N/A | N/A |
| 1948/49 | Bervin Purnell | N/A | N/A |
| 1947/48 | Don Neilson | Bervin Purnell | N/A |
| 1946/47 | Don Neilson | Bervin Purnell | N/A |
| 1945/46 | Don Neilson | Bervin Purnell | N/A |
| 1944/45 | Don Neilson | Bervin Purnell | N/A |
| 1943/44 | Don Neilson | Bervin Purnell | N/A |
| 1942/43 | Don Neilson | Bervin Purnell | N/A |
| 1941/42 | Don Neilson | Bervin Purnell | N/A |
| 1940/41 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1939/40 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1938/39 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1937/38 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1936/37 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1935/36 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1934/35 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1933/34 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1932/33 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1931/32 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1930/31 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1929/30 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1928/29 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1927/28 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1926/27 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1925/26 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1924/25 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1923/24 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1922/23 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1921/22 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1920/21 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1919/20 | N/A | N/A | N/A |
| 1918/19 | N/A | N/A | N/A |
| 1917/18 | N/A | N/A | N/A |
| 1916/17 | N/A | N/A | N/A |
| 1915/16 | N/A | N/A | N/A |
| 1914/15 | N/A | N/A | N/A |
| 1913/14 | N/A | N/A | N/A |
| 1912/13 | David Griffiths | Bervin Purnell | Ivo Scott |
| 1911/12 | David Griffiths | Bervin Purnell | A.V. Muir |
| 1910/11 | David Griffiths | Edgar Deans | Bervin Purnell |
| 1909/10 | David Griffiths | Bervin Purnell | Bervin Purnell |
| 1908/09 | David Griffiths | Bervin Purnell | Bervin Purnell |
